<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Erg Blogging for 02-17-2008</title>
	<atom:link href="http://www.nzfusion.com/james/2008/02/18/erg-blogging-for-02-17-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://nzfusion.com/james/2008/02/18/erg-blogging-for-02-17-2008/</link>
	<description>technical director, web strategist, software developer and person</description>
	<pubDate>Sat, 11 Feb 2012 07:08:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: alphafoobar</title>
		<link>http://nzfusion.com/james/2008/02/18/erg-blogging-for-02-17-2008/#comment-69</link>
		<dc:creator>alphafoobar</dc:creator>
		<pubDate>Mon, 18 Feb 2008 20:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://nzfusion.com/james/2008/02/18/erg-blogging-for-02-17-2008/#comment-69</guid>
		<description>Yeah - I've rowed a lot... I started rowing at high school and I've rowed pretty much off and on since then.

The key is in the recovery, when you rate 20 it is more technical and about the length of the stroke than when you rate higher...

Nice to have a regular reader - sorry about any outages that may have been experienced earlier - been playing with PHP plugins.</description>
		<content:encoded><![CDATA[<p>Yeah - I&#8217;ve rowed a lot&#8230; I started rowing at high school and I&#8217;ve rowed pretty much off and on since then.</p>
<p>The key is in the recovery, when you rate 20 it is more technical and about the length of the stroke than when you rate higher&#8230;</p>
<p>Nice to have a regular reader - sorry about any outages that may have been experienced earlier - been playing with PHP plugins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish</title>
		<link>http://nzfusion.com/james/2008/02/18/erg-blogging-for-02-17-2008/#comment-70</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Mon, 18 Feb 2008 20:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://nzfusion.com/james/2008/02/18/erg-blogging-for-02-17-2008/#comment-70</guid>
		<description>2:06 is pretty impressive over 40min :D - I'm doing 30 mins @ around 2:10, which is about my limit at the moment. At 20spm you must be a rower from way back :D Where did you start?</description>
		<content:encoded><![CDATA[<p>2:06 is pretty impressive over 40min <img src='http://nzfusion.com/james/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> - I&#8217;m doing 30 mins @ around 2:10, which is about my limit at the moment. At 20spm you must be a rower from way back <img src='http://nzfusion.com/james/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Where did you start?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

